HitPaw Video Converter Tech Specs
This ultimate video converter is cable of converting video and audio between 1000 formats with 100% original quality reserved.
System Requirements
Supported OS | Processor | Free hand Disk Space | RAM | |
---|---|---|---|---|
For Windows | For Windows 11/10/8.1/8/7 | >750MHz Intel or AMD (CPU) | 100MB or above free space | 256MB or above |
For Mac | macOS 10.13 or later | >750MHz Intel or AMD (CPU) | 100MB or above free space | 256MB or above |
Supported Hardware Acceleration Brands and Models
Brand | Hardware Models |
---|---|
NVIDIA | NVIDIA® GeForce GT 630 or higher |
AMD | AMD Radeon HD 7700 series (VCE 1.0) or higher |
Intel | Intel® HD Graphics 2000 or higher |
Apple silicon chips | M1/M1 Pro/M1 Max |
Supported Input & Output Video & Audio Formats
Type | Formats |
---|---|
Video | 3G2, 3GP, 3GP2, 3GPP, AMV, ASF, AV1, AVCHD, AVI, AVS, BIK, DIV, DAT, DAV, DivX, DV, DVR-MS, EVO, F4V, FLV, G2M4, H.264/MPEG-4 AVC, H.265/HEVC, H1V, ICod, M1V, M2P, M2TS, M2V, MKV, MMV, MOD, MOV, MP2V, MP4, MPE, MPEG, MPEG2, MPEG4, MPG, MPG4, MTS, MTV, MXF, NSV, OGM, OGV, PSS, PVA, QT, RM, RMVB, RPM, RT, SWF, TIVO, TOD, TP, TPR, TS, VOB, VP6, VP8, VP9, VPX, VRO, WebM, WM, WMP, WMV, WTV, XAVC-S, Xvid, XWMV, YUV411 |
Audio | A52, AAC, AC3, AIF, AIFF, AMR, ANX, AOB, APE, AQT, ASX, AXA, DTS, FLAC, M2A, M4A, MKA, MLP, MOD, MP1, MP2, MP3, MPA, MPC, OGA, OGG, OMA, RA, RAM, SPX, TTA, VOC, VQF, WAV, WMA, WV, XA, XM... |
Video Resolutions | All resolutions are supported including 8K 4320p, 4K 2160p, 1080p, 1080i, 720p, 480p, 360p... |
Supported Input & Output Image Formats
Type | Image Formats |
---|---|
Input | .heic *.png *.jpg *.svg *.jpeg *.tiff *.bmp *.WebP *.raw *.cr2 *.cr3 *.cur *.dng *.emf *.exif *.fff *.gif *.ico *.jpe *.jpeg2 *.jps *.mpo *.nef *.orf *.pbm *.pcx *.pef *.ppm *.psb *.psd *.raf *.ras *.xpm *.xbm *.wmf *.tif *.sct *.scr *.rw2 *.arw |
Output | PNG, JPG, JPEG, TIFF, BMP, HEIC, and WebP. |
Supported Output Devices
Manufacturer | Devices |
---|---|
Apple | iPhone 13, 13 Pro, 13 Pro Max, 13 Mini, iPhone 12 Mini, 12 Pro, 12 Max, 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 6S, 6, SE, 5S, 5C, 5, 4S, and all Plus models iPad Pro, iPad Air (3/2), iPad mini, iPad mini with retina display, iPad mini 3/4, New iPad, iPad 4 iPod touch (1-5), iPod nano, iPod classic Apple TV 4K, The New Apple TV, Apple TV (1-3) |
Samsung | General Samsung Mobile, General Samsung Pad Samsung Galaxy S10, S9, S9+, S8, S8+ Samsung Galaxy Note 9, Note 8, Note 5, Note edge Samsung Galaxy A8, A8+, A7, A5, J7, J5 Samsung Galaxy Tab S, Tab A, Tab E, Samsung Galaxy Book |
Huawei | General Huawei Mobile, General Huawei PadHuawei Mate 20, 10, 9, Huaiwei P30/P20, Huawei Nova 4, 3, 2/Plus, Huawei G/Y series, Honor series, Huawei Ascend Series Phone, Huawei MediaPad M5, M3, T3, T2, Huawei MediaPad 10 FHD, Link LTE |
Xiaomi | General Huawei Mobile, General Huawei Pad 11T/11T Pro, 11 Lite 5G NE, Mi 11 Ultra, Mi 11i, Mi 11 Lite 5G |
OPPO | General Huawei MobileFind X3/X3 Pro, Find X3/X2 Neo, Find X3/X2 Lite, Find X2/X2 Pro, Find X, Find N, F19/19s/19 Pro, F17/17 Pro, F15, F11/11 Pro, F9/9 Pro, F7/7 Youth |
VIVO | General Huawei Mobile iQOO 9/8 Pro, iQOO 9/7, V23 Pro, V23/23e/21/21e, Y33T/33S, Y20T/21T, iQOO U5, S12/12 Pro, iQOO Neo5/5S/SE, Y54s/32, Y76/55s, Y50t, Y15a/15s, Y76s74s, Y71t, iQOO Z5x, T1x |
Pixel 6 Pro, Pixel 6, Pixel 5a 5G, Pixel 5a, Pixel 4a 5G, Pixel 4 XL, Pixel 4, Pixel 3/3a XL, Pixel 3a, Pixel 2, Pixel 2 XL, Pixel XL, Pixel, Nexus 6 Pro, Nexus 6, Nexus 5X | |
LG | General LG Mobile LG V30, V20, V20, G5, G6, Nexus 5X, Stylus 2, Plus, K10, K8, LG X Power, Screen |
OnePlus | 10Pro, 9RT 5G, Nord 5G, Nord N200 5G, Nord CE 5G, 9 Pro, 9/9R, Nord N10 5G, Nord N100, 8/8T, Nord, 8 Pro, 8 5G,7T Pro 5G Mclaren, 7T Pro, |