| Model Category | Frame Rate | Export Resolution | Price Per Second | Credits |
|---|---|---|---|---|
| Basic Enhancement | ≤ 30 fps | 720P (1280 x 720) and below | $0.008 | 8 |
| 30 - 60 fps | $0.016 | 16 | ||
| 60 - 120 fps | $0.032 | 32 | ||
| > 120 fps | $0.064 | 64 | ||
| ≤ 30 fps | 1080P (1920 x 1080) and below | $0.015 | 15 | |
| 30 - 60 fps | $0.03 | 30 | ||
| 60 - 120 fps | $0.06 | 60 | ||
| > 120 fps | $0.12 | 120 | ||
| ≤ 30 fps | $0.03 | 30 | ||
| 30 - 60 fps | 2K(2560x1440 )and below | $0.06 | 60 | |
| 60 - 120 fps | $0.12 | 120 | ||
| > 120 fps | $0.24 | 240 | ||
| ≤ 30 fps | 4K(3840x2160)and below | $0.06 | 60 | |
| 30 - 60 fps | $0.12 | 120 | ||
| 60 - 120 fps | $0.24 | 240 | ||
| > 120 fps | $0.48 | 480 | ||
| ≤ 30 fps | 8K(7680x4320)and below | $0.12 | 120 | |
| 30 - 60 fps | $0.24 | 240 | ||
| 60 - 120 fps | $0.48 | 480 | ||
| > 120 fps | $0.96 | 960 | ||
| Ultra / Gen Enhancement | ≤ 30 fps | 720P (1280 x 720) and below | $0.015 | 15 |
| 30 - 60 fps | $0.03 | 30 | ||
| 60 - 120 fps | $0.06 | 60 | ||
| > 120 fps | $0.12 | 120 | ||
| ≤ 30 fps | 1080P (1920 x 1080) and below | $0.02 | 20 | |
| 30 - 60 fps | $0.40 | 40 | ||
| 60 - 120 fps | $0.08 | 80 | ||
| > 120 fps | $0.08 | 80 | ||
| ≤ 30 fps | $0.04 | 40 | ||
| 30 - 60 fps | 2K(2560x1440 )and below | $0.08 | 80 | |
| 60 - 120 fps | $0.16 | 160 | ||
| > 120 fps | $0.24 | 240 |
HitPaw API Pricing
Provide users with powerful video and image enhancement APIs, and more enhancement models will be launched soon!
Free Plan
$0
Sign up to get 200 free credits on our demo
User data will not be collected and leaked
- Try up to 5 images or 13s video processing
- Access to all AI models for testing
- User data will not be collected and leaked
Paid Plan
$9.9
$99.90
$299.90
Starter Plan
Standard Plan
Pro Plan
- All AI models are available.
- Processing resolution up to 8K.
- Up to 250 images or 300s+ video processing.
- A variety of export formats are available.
- All AI models are available.
- Processing resolution up to 8K.
- Up to 2500 images or 1600s+ video processing.
- A variety of export formats are available.
- All AI models are available.
- Processing resolution up to 8K.
- Up to 25,000 images or 16,000s+ video processing.
- A variety of export formats are available.
Credits Deduction Rules
| Model Category | MP | Spec | Price Per Credit | Credits |
|---|---|---|---|---|
| Standard Model | < 8 MP | 1080P / 2K / 4K | $0.01 | 10 |
| 8 ≤ MP < 12 | 4K+ | $0.02 | 20 | |
| 12 ≤ MP < 24 | 5K / 6K | $0.03 | 30 | |
| 24 ≤ MP < 48 | 8K | $0.07 | 70 | |
| 48 ≤ MP < 108 | 12K | $0.14 | 140 | |
| 108 ≤ MP < 216 | 16K | $0.24 | 240 | |
| 216 ≤ MP < 432 | 16K+ | $0.48 | 480 | |
| Generative Portrait Model | < 2 MP | 1080P | $0.05 | 50 |
| 2≤ MP < 5 | 2K | $0.075 | 75 | |
| 5≤ MP ≤ 8 | 4K | $0.1 | 100 | |
| Generative Model | < 2 MP | 1080P | $0.08 | 80 |
| 2≤ MP < 5 | 2K | $0.16 | 160 | |
| 5≤ MP ≤ 8 | 4K | $0.4 | 400 |
Get An Annual Business Plan
Please fill out this form if vou want to purchase a business plan for more credits.
100% Secure
Our cutting-edge security measures guarantee absolute protection.
24/7 Support
Count on our 24/7 support for reliability and responsiveness.
30-Day Money-Back
All services provided by HitPaw are with a 30-day money-back guarantee.
Frequently Asked Questions
HitPaw API offers pro-grade AI tools to upscale and restore high-quality photos or videos. It's designed for seamless integration into any app, website, or professional workflow.
Yes. We offer a Starter Plan that includes 5 free image or 13s video processing credits. You can access all AI models to test the quality before upgrading.
Credits can be used to enhance videos or photos with HitPaw API. After subscribing, you will receive corresponding credits according to the plan. Learn about the rules for credits consumption.
After purchase, you can find your API key in your personal center.