Choose the Best Plan for You
Provide users with powerful video and image enhancement APIs, and more enhancement models will be launched soon!
Free Plan
$0
Sign up to get 10 free trials on our demo
User data will not be collected and leaked
- Try HitPaw Video Enhancer demo free
- User data will not be collected and leaked
Monthly Plan
$95.99/Month
$190.99/Month
$285.99/Month
$379.99/Month
- 10 video enhancement models to choose from
- Processing resolution up to 8K.
- A variety of video export formats are available.
- User data will not be collected and leaked
- Auto renewal, cancel anytime
Credits deduction rules
Credits | Pricing | Frame Rate | Export Resolution | Price Per Minute | Credits consumption | Processing minutes |
---|---|---|---|---|---|---|
600Credits | $95.99 | Frame rate <= 30 fps | 720P (1280 x 720) and below | $0.16 | 1 | 600 |
1080P (1920 x 1080) and below | $0.32 | 2 | 300 | |||
4K (2160×3840) and below | $0.48 | 3 | 200 | |||
8K (4320×7680) and below | $0.64 | 4 | 150 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 300 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 150 | |||
4K (2160×3840) and below | $0.96 | 6 | 100 | |||
8K (4320×7680) and below | $1.28 | 8 | 75 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 150 | ||
1080P (1920 x 1080) and below | $1.28 | 8 | 75 | |||
4K (2160×3840) and below | $1.92 | 12 | 50 | |||
8K (4320×7680) and below | $2.56 | 16 | 37.5 | |||
1200Credits | $190.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 1200 |
1080P (1920 x 1080) and below | $0.32 | 2 | 600 | |||
4K (2160×3840) and below | $0.48 | 3 | 400 | |||
8K (4320×7680) and below | $0.64 | 4 | 300 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 600 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 300 | |||
4K (2160×3840) and below | $0.95 | 6 | 200 | |||
8K (4320×7680) and below | $1.27 | 8 | 150 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 300 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 150 | |||
4K (2160×3840) and below | $1.91 | 12 | 100 | |||
8K (4320×7680) and below | $2.55 | 16 | 75 | |||
1800Credits | $285.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 1800 |
1080P (1920 x 1080) and below | $0.32 | 2 | 900 | |||
4K (2160×3840) and below | $0.48 | 3 | 600 | |||
8K (4320×7680) and below | $0.64 | 4 | 450 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 900 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 450 | |||
4K (2160×3840) and below | $0.95 | 6 | 300 | |||
8K (4320×7680) and below | $1.27 | 8 | 225 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 450 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 225 | |||
4K (2160×3840) and below | $1.91 | 12 | 150 | |||
8K (4320×7680) and below | $2.54 | 16 | 112.5 | |||
2400Credits | $379.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 2400 |
1080P (1920 x 1080) and below | $0.32 | 2 | 1200 | |||
4K (2160×3840) and below | $0.47 | 3 | 800 | |||
8K (4320×7680) and below | $0.63 | 4 | 600 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 1200 | ||
1080P (1920 x 1080) and below | $0.63 | 4 | 600 | |||
4K (2160×3840) and below | $0.95 | 6 | 400 | |||
8K (4320×7680) and below | $1.27 | 8 | 300 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.63 | 4 | 600 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 300 | |||
4K (2160×3840) and below | $1.90 | 12 | 200 | |||
8K (4320×7680) and below | $2.53 | 16 | 150 |
Notice:
- When the video magnification ratio exceeds 8K, this magnification ratio is not available.
- Only available on the Video Enhancer API integration service.
- Get API key in personal center after purchase
Free Plan
$0
Sign up to get 10 free trials on our demo
User data will not be collected and leaked
- Try HitPaw Video Enhancer demo free
- User data will not be collected and leaked
Credits deduction rules
Credits | Pricing | Price per credit |
---|---|---|
50 | 50 | $0.0998/credits |
1080P (1920 x 1080) and below | $0.08 | 2 |
4K (2160×3840) and below | $0.13 | 3 |
8K (4320×7680) and below | $0.17 | 4 |
Notice:
- When the video magnification ratio exceeds 8K, this magnification ratio is not available.
- Only available on the Photo Enhancer API integration service.
- Get API key in personal center after purchase


100% Secure
Our cutting-edge security measures guarantee absolute protection.


24/7 Support
Count on our 24/7 support for reliability and responsiveness.


30-Day Money-Back
All services provided by HitPaw are with a 30-day money-back guarantee.
Frequently Asked Questions
You can easily integrate our advanced API into your website, application, or workflow to enhance your videos.
Yes, go to our online product, HitPaw Online Video Enhancer, and you can preview the video enhancement effects three times a day for free.
Credits can be used to enhance videos with HitPaw Video Enhancer API. After subscribing, you will receive corresponding credits according to the plan. Learn about the rules for credits consumption.
After purchase, you can find your API key in your personal center.