Choose the Best Plan for You
Provide users with powerful video and image enhancement APIs, and more enhancement models will be launched soon!
Free Plan
$0
Sign up to get 10 free trials on our demo
User data will not be collected and leaked
- Sign up to get 10 free trials on our demo.
- User data will not be collected and leaked.
Monthly Plan
$95.99/month
$190.99/month
$285.99/month
$379.99/month
- 10 video enhancement models to choose from
- Processing resolution up to 8K.
- A variety of video export formats are available.
- User data will not be collected and leaked
- Auto renewal, cancel anytime
Credits deduction rules
Credits | Pricing | Frame Rate | Export Resolution | Price Per Minute | Credits consumption | Processing minutes |
---|---|---|---|---|---|---|
600Credits | $95.99 | Frame rate <= 30 fps | 720P (1280 x 720) and below | $0.16 | 1 | 600 |
1080P (1920 x 1080) and below | $0.32 | 2 | 300 | |||
4K (2160×3840) and below | $0.64 | 3 | 150 | |||
8K (4320×7680) and below | $0.96 | 4 | 100 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 300 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 150 | |||
4K (2160×3840) and below | $0.96 | 6 | 100 | |||
8K (4320×7680) and below | $1.28 | 8 | 75 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 150 | ||
1080P (1920 x 1080) and below | $1.28 | 8 | 75 | |||
4K (2160×3840) and below | $1.92 | 12 | 50 | |||
8K (4320×7680) and below | $2.56 | 16 | 37.5 | |||
1200Credits | $190.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 1200 |
1080P (1920 x 1080) and below | $0.32 | 2 | 600 | |||
4K (2160×3840) and below | $0.48 | 3 | 400 | |||
8K (4320×7680) and below | $0.64 | 4 | 300 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 600 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 300 | |||
4K (2160×3840) and below | $0.95 | 6 | 200 | |||
8K (4320×7680) and below | $1.27 | 8 | 150 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 300 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 150 | |||
4K (2160×3840) and below | $1.91 | 12 | 100 | |||
8K (4320×7680) and below | $2.55 | 16 | 75 | |||
1800Credits | $285.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 1800 |
1080P (1920 x 1080) and below | $0.32 | 2 | 900 | |||
4K (2160×3840) and below | $0.48 | 3 | 600 | |||
8K (4320×7680) and below | $0.64 | 4 | 450 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 900 | ||
1080P (1920 x 1080) and below | $0.64 | 4 | 450 | |||
4K (2160×3840) and below | $0.95 | 6 | 300 | |||
8K (4320×7680) and below | $1.27 | 8 | 225 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.64 | 4 | 450 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 225 | |||
4K (2160×3840) and below | $1.91 | 12 | 150 | |||
8K (4320×7680) and below | $2.54 | 16 | 112.5 | |||
2400Credits | $379.99 | Frame rate <= 30 frames per second | 720P (1280 x 720) and below | $0.16 | 1 | 2400 |
1080P (1920 x 1080) and below | $0.32 | 2 | 1200 | |||
4K (2160×3840) and below | $0.47 | 3 | 800 | |||
8K (4320×7680) and below | $0.63 | 4 | 600 | |||
30 fps < Frame rate <= 60 fps | 720P (1280 x 720) and below | $0.32 | 2 | 1200 | ||
1080P (1920 x 1080) and below | $0.63 | 4 | 600 | |||
4K (2160×3840) and below | $0.95 | 6 | 400 | |||
8K (4320×7680) and below | $1.27 | 8 | 300 | |||
Frame rate>60 fps | 720P (1280 x 720) and below | $0.63 | 4 | 600 | ||
1080P (1920 x 1080) and below | $1.27 | 8 | 300 | |||
4K (2160×3840) and below | $1.90 | 12 | 200 | |||
8K (4320×7680) and below | $2.53 | 16 | 150 |
Notice:
- When the video magnification ratio exceeds 8K, this magnification ratio is not available.
- Only available on the Photo Enhancer API integration service.
- Get API key in personal center after purchase.
Free Plan
$0
Sign up to get 10 free trials on our demo
User data will not be collected and leaked
- Sign up to get 10 free trials on our demo.
- User data will not be collected and leaked.
Credits deduction rules
Credits | Pricing | Price per credit |
---|---|---|
50 | $4.99 | $0.0998/credits |
300 | $12.99 | $0.0433/credits |
2000 | $69.99 | $0.0350/credits |
10000 | $169.99 | $0.017/credits |
20000 | $239.99 | $0.012/credits |
Notice:
- Photo Enhancer: 2 credits will be consumed for each successful call.
- Only available on the Photo Enhancer API integration service.
- Get API key in personal center after purchase


100% Secure
Our cutting-edge security measures guarantee absolute protection.


24/7 Support
Count on our 24/7 support for reliability and responsiveness.


30-Day Money-Back
All services provided by HitPaw are with a 30-day money-back guarantee.
Frequently Asked Questions
You can easily integrate our advanced API into your website, application, or workflow to enhance your images.
Yes! You can try HitPaw Online Photo Enhancer for free, with up to three photo enhancement previews each day.
Credits are used to enhance photos through the HitPaw Photo Enhancer API. Your subscription grants a set number of credits, each enhancement consumes credits according to the plan.
After purchase, you can find your API key in your personal center.